Oversized Shirt Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 41 | 26.5 | 20 | 9 |
| M | 43 | 27.5 | 21 | 9.5 |
| L | 45 | 28.5 | 22 | 10 |
| XL | 47 | 29.5 | 23 | 10.5 |
| 2XL | 49 | 30.5 | 24 | 11 |
| 3XL | 51 | 31.5 | 25 | 11.5 |
Tip: Measurements are taken laid flat — refer to the chest measurement for fit. If you need personalized help, click Need help? Contact us.
All sizes are approximate. Values are shown in inches.